LAIRA Parking Lots Compliance Matrix¶
Layered Autonomous Inference and Reasoning Agent | Airwai, Inc. Prepared May 11, 2026
Purpose¶
This document maps LAIRA's parking-lot inspection capabilities against ASTM D6433 (which is titled "Standard Practice for Roads and Parking Lots Pavement Condition Index Surveys"), PROWAG accessible-parking provisions, and ADA Title III obligations applicable to private commercial parking. It is intended for commercial parking operators (LAZ, SP+, ABM), REIT portfolio managers (Simon Property, Brookfield, Federal Realty, Kimco), national retail and QSR facilities-operations leads, premises-liability insurance carriers, and federal facility managers responsible for accessible-parking compliance.
Headline finding. Parking lots are explicitly within D6433's scope (the standard's title includes them). LAIRA's D6433 PCI implementation applies directly. The accessible-parking dimension (PROWAG R208 and ADA Title III) adds geometric checks that LAIRA's PROWAG pipeline handles. The result is a single inspection pass that produces a D6433 PCI report plus an accessible-parking compliance report — outputs that historically required two separate procurements.
Governing standards¶
| Standard | Title | Role |
|---|---|---|
| ASTM D6433-20 | Roads and Parking Lots Pavement Condition Index Surveys | Primary pavement condition methodology |
| PROWAG R208 | Parking spaces (accessible parking provisions in public ROW) | Accessible-parking count and configuration |
| 2010 ADA Standards §502 | Parking spaces | Accessible-parking dimensions and signage for private commercial |
| 28 CFR Part 36 | ADA Title III — Public Accommodations | Legal compliance backbone for commercial parking |
Status legend¶
See the shared status legend. Icons: ✅ Meets, ✅+ Exceeds, 🔄 In Development, 🔶 Partial, ℹ️ Different Paradigm.
D6433 pavement condition¶
The full D6433 methodology — sample-unit sizing, 19 AC distresses, 19 PCC distresses, PCI calculation — is documented in Federal & State Roads. For parking lots, the methodology applies with these emphases:
| Consideration | D6433 Reference | LAIRA Capability | Status |
|---|---|---|---|
| Sample-unit sizing for AC parking surfaces | §2.1.7 | 2,500 ± 1,000 sq ft sample units; LAIRA grid configurable to lot geometry | ✅ |
| Sample-unit sizing for PCC parking surfaces | §2.1.7 | 20 ± 8 contiguous slabs; LAIRA slab segmentation | 🔄 |
| Distress severities under parking-lot loading (lower than highway) | §X1 and §X2 | Same distress detection pipeline; severity thresholds same as roadway | ✅ |
| Network-level rollup for portfolio operators | §11 | Per-asset PCI + portfolio dashboard with per-property scores | 🔄 |
Accessible-parking compliance¶
LAIRA produces a single pass that captures both pavement condition (D6433) and accessible-parking compliance (PROWAG / ADA Title III).
| Requirement | Reference | LAIRA Capability | Status |
|---|---|---|---|
| Accessible space count (table per ADA §208 and PROWAG R208) | ADA 2010 §208 / PROWAG R208 | Total parking-stall count + accessible-stall count; ratio check vs. required minimum | 🔄 |
| Accessible-space width: ≥96 in standard, ≥132 in van-accessible | ADA §502.2 | Marking segmentation + LiDAR width measurement | 🔄 |
| Access aisle width: ≥60 in standard, ≥96 in van-accessible | ADA §502.3 | Same | 🔄 |
| Slope of accessible parking spaces and access aisles ≤2% in all directions | ADA §502.4 | LiDAR cross slope + running slope at each accessible space | 🔄 |
| Vertical clearance ≥98 in for van-accessible spaces and connecting routes | ADA §502.5 | LiDAR + RGB obstruction detection (overhead structures, signage) | 🔶 |
| Accessible-parking signage with ISA symbol | ADA §502.6 | RGB sign recognition + placement check | 🔶 |
| Accessible route from parking to facility entrance | ADA §206.2.1 | Continuous LiDAR survey of the connecting route; cross-references the Sidewalks & Curb Ramps matrix | 🔄 |
Buyer segments¶
| Segment | Primary need | LAIRA posture |
|---|---|---|
| REIT portfolio operators (Simon, Brookfield, Federal Realty, Kimco) | Network-wide D6433 PCI + accessible-parking compliance dashboard for the portfolio | Single inspection pass produces both reports; per-asset condition with portfolio rollup |
| Commercial parking operators (LAZ, SP+, ABM) | Property-by-property pavement condition + accessible-compliance verification | Operator-managed scan cadence; integration with operator dashboards |
| National retail and QSR (Starbucks, Chipotle, CVS, Walgreens, Target, 7-Eleven) | Site-by-site condition; HQ-driven compliance posture | Single-HQ procurement that unlocks the franchise base |
| Premises-liability insurance carriers (Travelers, Liberty Mutual, Chubb, AIG, Hartford) | Per-location pavement-condition risk; date-stamped imagery for slip-trip-fall claims forensics | Underwriting-feed packaging in development; claims-forensics packaging operational |
| Federal facility managers (GSA, VA) | Accessible-parking compliance audit; ABA + ADA conformance | LAIRA's per-space report feeds the agency's accessibility audit |
What LAIRA does not replace¶
| Capability | Why not replaced |
|---|---|
| ADA architectural certification | LAIRA measures geometry; the final ADA conformance determination is the role of a certified accessibility specialist |
| Striping installation QA against owner specification | LAIRA verifies width and color; installation-method verification requires the installer's QA process |
| Parking deck structural inspection | Multi-level parking structures introduce post-tensioning and deflection concerns outside LAIRA's surface-inspection modality |
Sensor and data output¶
For sensor specs and output schemas, see the Product Reference:
- Sensor Stack — same configuration as roadway; mounts on a fleet sedan or operator vehicle for parking-lot mobility
- Detection Pipeline — D6433 distress detection + PROWAG geometric primitives
- Output Formats — D6433 PCI report + accessible-parking compliance report
Source documents¶
Cited standards resolve to entries in the source registry. Key entries: astm-d6433, prowag-2023, ada-2010-standards, cfr-28-35.
See also¶
- Federal & State Roads — full D6433 methodology
- Sidewalks & Curb Ramps — PROWAG geometric pipeline shared with parking-lot accessible-route verification
LAIRA: Objective. Auditable. Standards-aligned. Airwai, Inc. | info@airwai.com