LAIRA Military Roads Compliance Matrix¶
Layered Autonomous Inference and Reasoning Agent | Airwai, Inc. Prepared May 11, 2026
Purpose¶
This document maps LAIRA's roadway inspection capabilities against the Unified Facilities Criteria (UFC) standards governing DoD installation roads and parking. It is intended for installation civil-engineering offices, NAVFAC and USACE district pavement engineers, AFCEC evaluators, and federal contractors executing on-base road work.
For DoD airfield pavement (a different scope), see Military Airfields.
Headline finding. UFC 3-270-08 adopts ASTM D6433 as the mandated PCI methodology for paved DoD roads. LAIRA's D6433 implementation (deduct curves, CDV iteration, per-section PCI) therefore applies directly. The remaining DoD-specific work is the PAVER export adapter and integration with installation pavement-management workflows.
Governing standards¶
| Standard | Title | Role |
|---|---|---|
| UFC 3-270-08 | Pavement Maintenance Management | DoD network-level PMS for paved + unpaved roads, parking, airfields |
| UFC 3-270-01 | O&M Manual: Asphalt and Concrete Pavement Maintenance and Repair | Field repair / maintenance procedures and material specs |
| ASTM D6433-20 | Roads and Parking Lots PCI Surveys | Adopted by UFC 3-270-08 as the PCI methodology |
UFC 3-270-08 also covers airfield pavement; the airfield-specific PCI methodology (ASTM D5340) is treated in the Military Airfields matrix. This page focuses on the road-and-parking portion.
Status legend¶
See the shared status legend. Icons: โ Meets, โ + Exceeds, ๐ In Development, ๐ถ Partial, โน๏ธ Different Paradigm.
UFC 3-270-08 compliance¶
| Requirement | UFC Reference | LAIRA Capability | Status |
|---|---|---|---|
| Network-level PMS coverage of paved roads + parking | UFC 3-270-08 | Continuous full-coverage scanning + D6433 PCI engine produces per-section PCI at the sample-unit resolution UFC 3-270-08 specifies | ๐ |
| PCI surveys (mandatory; ASTM D6433 adopted) | UFC 3-270-08, ยง1 | D6433-compliant sample-unit sizing, deduct curves, CDV iteration, and section PCI (see Federal & State ยง1) | ๐ |
| Distress identification for AC + PCC roads | UFC 3-270-01 + D6433 X1 / X2 | LAIRA detects all 19 D6433 AC distresses and all 19 PCC distresses (see Federal & State ยง1.3 and ยง1.4) | โ |
| Treatment selection (repair material + technique) | UFC 3-270-01 | LAIRA's outputs feed downstream treatment-selection workflows; the matrix scope is detection and measurement, not treatment design | โน๏ธ |
| Data export to PAVER / PavementVision | UFC 3-270-08 | PAVER-compatible CSV / XML export per the PAVER data dictionary; per-section + per-sample-unit records | ๐ |
| Triannual programming cycle support | UFC 3-270-08 | Continuous condition data with pass-over-pass change detection; supports programming-cycle inputs at any cadence | โ + |
| Network-level prioritization (M&R budget allocation) | UFC 3-270-08 | LAIRA outputs feed the PAVER prioritization engine; ranking algorithm is downstream | โน๏ธ |
UFC 3-270-01 โ repair methods reference¶
UFC 3-270-01 is the O&M manual covering repair materials, equipment, and procedures for asphalt and concrete pavement maintenance. LAIRA's role is upstream of UFC 3-270-01: detection and measurement of distresses that drive repair-method selection. LAIRA does not specify repair methods; the installation CE office or contractor matches LAIRA's distress data to the UFC 3-270-01 repair catalog.
DoD installation buyer profile¶
| Buyer | Domain | Procurement profile |
|---|---|---|
| Installation civil-engineering (CE) office | Day-to-day pavement maintenance | Annual O&M budget; P-card thresholds ($15K direct, $2.5K micro-purchase, often $50K SAT) for in-scope work |
| AFCEC (Air Force Civil Engineer Center) | Enterprise pavement evaluation across DAF | Triannual pavement evaluation cycle; PAVER data ingestion mandatory |
| NAVFAC district offices | Navy and Marine Corps installation infrastructure | District-level contracting; UFC compliance + NAVFAC supplements |
| USACE district offices | Army installation infrastructure + USACE-managed federal projects | District-level contracting; UFC + USACE Engineering Manuals |
| Defense contractors (Booz Allen, AECOM, Burns & McDonnell, MELE Associates) | Subcontracting on installation pavement evaluation and management | Pass-through buyer; downstream of CE office or AFCEC |
What LAIRA does not replace¶
| Capability | Why not replaced |
|---|---|
| Falling Weight Deflectometer (FWD) testing | Subsurface structural evaluation requires physical loading; LAIRA covers surface only |
| Core sampling and laboratory analysis | Material characterization requires physical specimens |
| Continuous Friction Measurement Equipment (CFME) | Surface friction requires tire contact |
| Subgrade structural evaluation | UFC 3-270-08 ties into structural design (UFC 3-260-02, UFC 3-250 family); LAIRA outputs feed structural design but do not perform it |
Sensor and data output¶
For sensor specs and output schemas, see the Product Reference:
- Sensor Stack โ sensor configuration certified for on-base operations
- Detection Pipeline โ the same primitives used for civil road inspection
- Output Formats โ PAVER-compatible export
Source documents¶
Cited standards resolve to entries in the source registry. Key entries: ufc-3-270-08, ufc-3-270-01, astm-d6433.
See also¶
- Federal & State Roads โ civil-side D6433 implementation; the core PCI methodology referenced here
- Military Airfields โ DoD airfield pavement (UFC 3-260-16 / UFC 3-260-04, ASTM D5340)
- Parking Lots โ non-DoD parking-lot focus
LAIRA: Objective. Auditable. Standards-aligned. Airwai, Inc. | info@airwai.com